Approval of the Congress is down roughly 5.2 points from where it was a year ago and disapproval is up 6.2 points.
| Approve | Disapprove | |
|---|---|---|
| Real Clear Pol. 9/26/23 | 19.7% | 73.2% |
| Real Clear Pol. 8/29/23 | 24.2% | 66.8% |
| Real Clear Pol. 7/25/23 | 23.8% | 64.5% |
| Real Clear Pol. 6/27/23 | 22.8% | 68.6% |
| Real Clear Pol. 5/16/23 | 27.0% | 65.5% |
| Real Clear Pol. 3/28/23 | 26.4% | 65.2% |
| Real Clear Pol. 2/14/22 | 24.4% | 65.4% |
| Real Clear Pol. 12/19/22 | 27.6% | 62.4% |
| Real Clear Pol. 11/23/22 | 23.8% | 62.8% |
| Real Clear Pol. 10/13/22 | 25.3% | 65.8% |
| Real Clear Pol. 8/30/22 | 20.6% | 67.4% |
| Real Clear Pol. 8/2/22 | 19.6% | 71.0% |
| Real Clear Pol. 6/15/22 | 21.2% | 69.0% |
| Real Clear Pol. 5/17/22 | 22.4% | 68.0% |
| Real Clear Pol. 4/16/22 | 22.2% | 67.5% |
| Real Clear Pol. 3/15/22 | 21.8% | 67.8% |
| Real Clear Pol. 2/18/22 | 20.8% | 68.3% |
| Real Clear Pol. 1/17/22 | 22.4% | 66.4% |
The House of Representatives
Washington Watch uses the report by David Wasserman of the Cook Political Report for its report on elections in the U.S. House of Representatives.
| Solid Republican | 188 | Solid Democrat | 170 |
| Likely GOP | 12 | Likely Dem | 20 |
| Lean GOP | 6 | Lean Dem | 15 |
| GOP Tossup | 14 | Dem Tossup | 10 |
| Total | 220 | Total | 215 |
The Senate
- Republicans – 49
- Democrats – 48
- Independents – 3
The 2024 Senate Election
| Democrats | Republicans | Independents | |
|---|---|---|---|
| Seats not up in 2024 | 28 | 39 | 0 |
| Seats up in 2024 | 23 | 11 | |
| Safe in 2024 | 14 | 9 | |
| CA-Open | IN-Open | ||
| Murphy | Hawley | ||
| DE-Open | Wicker | ||
| Hirono | Cramer | ||
| Warren | Fischer | ||
| MD-Open | Ricketts | ||
| King (I) | Blackburn | ||
| Klobuchar | Romney | ||
| Heinrich | Barrasso | ||
| Gillibrand | Scott | ||
| Whitehouse | |||
| Kaine | |||
| Sanders (I) | |||
| Cantwell | |||
| Likely | 1 | 2 | |
| Menendez | Cruz | ||
| Scott | |||
| Lean | 5 | ||
| MI-Open | |||
| Rosen | |||
| Casey | |||
| Baldwin | |||
| Tester | |||
| Toss Up | 3 | ||
| Sinema (I) | |||
| OH – D | |||
| Manchin |