(The following is based on registered voters unless indicated otherwise.)
President Biden’s job approval ratings
| Date | NBC | WP/ABC | CNN | FOX | QUINNIPIAC |
|---|---|---|---|---|---|
| OCT’21 | xxx | xxx | 50/50 | xxx | 40/53 |
| SEPT’21 | xxx | xxx | xxx | 50/49 | 44/50 |
| SEPT’21 | xxx | 44/51A | 52/48 | xxx | xxx |
| AUG’21 | 49/48A | xxx | xxx | 53/46 | 47/44 |
| JULY’21 | 48/45A (CNBC) | xxx | xxx | xxx | xxx |
| JUNE’21 | xxx | xxx | xxx | 56/43 | 49/41 |
| MAY’21 | xxx | xxx | xxx | 54/42 | 49/41 |
| APR’21 | 51/43 | 52/42 | 52/45 | 54/43 | 48/42 |
| Date | AP-NORC | ECON/YOUGOV | POL/MORNCON |
|---|---|---|---|
| OCT’21 | xxx | 42/51 | 46/51 |
| OCT’21 | xxx | 44/49 | 45/52 |
| SEPT’21 | xxx | 43/52 | xxx |
| AUG’21 | xxx | 47/46 | 47/49 |
| AUG’21 | 54/46 | 48/46 | 50/48 |
| AUG’21 | xxx | 47/47 | 51/46 |
| AUG’21 | xxx | 49/44 | 52/46 |
| JULY’21 | 59/41 | 49/45 | 52/45 |
| JULY’21 | xxx | 50/43 | 52/44 |
| JUNE’21 | 55/44 | 52/44 | 53/44 |
| xxx | 51/43 | 52/43 | |
| MAY’21 | xxx | 52/42 | 55/41 |
| APR’21 | 63/36 A | xxx | xxx |
As of October 14, the following is Biden’s approval rating based on Real Clear Politics:
| Approval | Disapproval | |
|---|---|---|
| Over all | 43.90% | 52.10% |
| On the economy | 44% | 50.50% |
| On foreign policy | 38.40% | 53.20% |
Gallup now does monthly or semi-monthly surveys of all adults. WW will include a periodic polling summary–Registered and Likely Voters–by FiveThirtyEight.
| Gallup (All Adults) | FiveThirtyEight (Reg/Likely voters) | |||
|---|---|---|---|---|
| Date | Approval | Disapproval | Approval | Disapproval |
| 9/17/21 | 43% | 53% | 45.7% | 48.8% |
| 8/17/21 | 49% | 48% | 48.5% | 45.9% |
| 6/18/21 | 56% | 42% | 51.8% | 42.4% |
| 5/18/21 | 54% | 40% | 52.7% | 40.7% |
| 4/21/21 | 57% | 40% | 53.4% | 40.1% |
| 3/15/21 | 54% | 42% | 53.8% | 40.2% |
| 2/18/21 | 56% | 40% | 54.4% | 37.8% |
Other elected presidents’ approval ratings in the September of their first year in office.
| Approve | ||
|---|---|---|
| Joe Biden | 43 | September 2021 |
| Donald Trump | 38 | September 2017 |
| Barack Obama | 52 | September 2009 |
| George W. Bush | 76 | September 2001 |
| Bill Clinton | 50 | September 1993 |
| George H.W. Bush | 70 | September 1989 |
| Ronald Reagan | 52 | September 1981 |
| Jimmy Carter | 57 | September 1977 |
| Richard Nixon | 59 | September 1969 |
| John Kennedy | 79 | September 1961 |
| Dwight Eisenhower | 61 | September 1953 |
[Gallup]
Judges Nominated and Confirmed to Date
President Biden has been able to affect the federal judiciary early.
As of October 7, 2021, 16 judges nominated by Biden have been confirmed, 5 to the Courts of Appeals, and 11 to the District Courts.
There are currently an additional 80 vacancies in Article III courts, 6 in the U.S. Courts of Appeals, 72 in the U.S. District Courts, and 2 in the in the U.S. Courts of International Trade.
President Biden has nominated an additional 35 individuals, 27 to the district and 8 to the circuit courts.
The chart below reflects the number of Article III court judges appointed by every U.S. president since Jimmy Carter.
| Total | Supreme Ct | Appeals Ct | District Ct | Int’l Trade | |
|---|---|---|---|---|---|
| Biden – 7 months | 16 | 0 | 5 | 11 | |
| Trump – 4 years | 234 | 3 | 54 | 174 | 3 |
| Obama – 8 years | 325 | 2 | 55 | 268 | |
| GW Bush – 8 years | 325 | 2 | 62 | 261 | |
| Clinton – 8 years | 373 | 2 | 66 | 305 | |
| GHW Bush – 4 years | 192 | 2 | 42 | 148 | |
| Reagan – 8 years | 376 | 3 | 83 | 290 | |
| Carter – 4 years | 259 | 0 | 56 | 203 |
[USCourts/Wikipedia/List of federal judges appointed by Joe Biden]
The following are the favorability ratings for a variety of political leaders based on the Real Clear Politics averages for October 5, 2021.
| Favorable | Unfavorable | |
|---|---|---|
| Joe Biden | 45.3 | 50.7 |
| Donald Trump | 43.7 | 52.3 |
| Kamala Harris | 42 | 50 |
| Nancy Pelosi | 36 | 56.5 |
| Chuck Schumer | 32.8 | 46 |
| Kevin McCarthy | 28.3 | 41 |
| Mitch McConnell | 26.8 | 55.8 |